Application
|
CHEVROLET
CHEVROLET SILVERADO 4.2 D 4198 124 6 Pickup 1997-2007
DEUTZ-FAHR
DEUTZ-FAHR FAHR AGROTRON 100 MK3 3192 73 4 2001-2003
DEUTZ-FAHR FAHR AGROTRON 105 MK3 4788 70 6 2001-2004
DEUTZ-FAHR FAHR AGROTRON 106 MK3 4788 75 6 2001-2003
DEUTZ-FAHR FAHR AGROTRON 110 MK3 4788 79 6 2001-2003
DEUTZ-FAHR FAHR AGROTRON 115 MK3 4788 86 6 2001-2003
DEUTZ-FAHR FAHR AGROTRON 135 MK3 7146 103 6 2001-2003
JOHN DEERE
JOHN DEERE Series 5020 5620, 5720 4530 53 2003-
JOHN DEERE Series 5020 5820 4530 65 2006-
MERCEDES-BENZ
MERCEDES-BENZ UNIMOG UX 100H,UX 100M 2874 80 5 1996-
MULTICAR
MULTICAR UX100 UX100H, UX100M 2874 85 5 1999-
MULTICAR UX100 UX100M 2874 85 5 1999-
NISSAN
NISSAN ATLEON 110.35, 120.35 2953 78 4 2000-
NISSAN ATLEON 110.56, 120.56 2953 78 4 2000-
NISSAN ATLEON 120.45 2953 87 4 2003-
NISSAN ATLEON 120.56 2953 87 4 2003-
NISSAN ATLEON 140.70 3990 100 4 2003-
|