Application
|
BOVA Futura FHD 10, FHD 12, FHD 13, FLD 12, FLD 13 12580 250 6 2001-
BOVA Futura FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 9200 265 6 2006-
BOVA Futura FHD 12, FHD 13 12580 280 6 2001-
BOVA Futura FHD 14 Magnum, FLD 15 Magnum 12580 315 6 2001-
BOVA Futura FLD 104, FLD 120, FLD 127 9200 228 6 2006-
BOVA Futura FLD 15 Magnum 12580 280 6 2001-
BOVA Lexio LD 123, LD 130 9200 228 6 2005-
BOVA Lexio LD 123, LD 130 9200 265 6 2005-
BOVA Lexio LLD 123-310, LLD 130-310 9200 228 6 2007-
BOVA Lexio LLD 123-365, LLD 130-365 9200 265 6 2006-
BOVA Magiq HD 120, HD 122 12580 250 6 1999-
BOVA Magiq HD 120, HD 122 12580 280 6 1999-
BOVA Magiq HD 131 Magnum, HD 139 Magnum 12580 315 6 1999-
BOVA Magiq MHD 122 12900 300 6 2006-
BOVA Magiq MHD 131 Magnum, MHD 139 Magnum, MHD 148 Magnum 12900 340 6 2007-
BOVA Synergy DD 130, DD 138 12580 315 6 2004-
BOVA Synergy DD 130, DD 138 12580 355 6 2004-
BOVA Synergy SDD 130, SDD 141 12900 340 6 2007-
BOVA Synergy SDD 130, SSD 141 12900 375 6 2007-
IRIZAR
IRIZAR PB PB 12, PB 13 12900 300 6 2009-
IRIZAR PB PB 12, PB 13 12900 340 6 2009-
IRIZAR PB PB 12, PB 13 12900 375 6 2009-
IRIZAR PB PB 14, PB 14.6, PB 16 12900 300 6 2009-
IRIZAR PB PB 14, PB 14.6, PB 16 12900 340 6 2009-
IRIZAR PB PB 14, PB 14.6, PB 16 12900 375 6 2009-
SOLARIS
SOLARIS VACANZA Vacanza 12 12900 300 6 2005-
SOLARIS VACANZA Vacanza 13 12900 300 6 2005-
|