Petrol Filter Water Fuel Separator 1766124
Flow l/h at pressure - 0.49 PSI | 206 |
Flow l/h at pressure - 1.47 PSI | 331 |
Flow l/h at pressure - 2.45 PSI | 414 |
Cartridge micron | 10 |
Recommended for | Petrol |
Water collection tray - Material | Clear polyamide |
Water collection tray - Spare | 17.664.12 |
Drain plug | Plastic |
Total height mm | 290 |
Ø mm | 92 |
Overhang mm | 110 |
Cartridge thread | 11/16" |
Fittings included | 2 x 10-mm Ø hose connectors |
Name: Topfilton Filters
Mobile:008618058882537
Tel:008618058882537
Whatsapp:008618058882537
Email:[email protected]
Add:325204 Tangxia Town, Ruian, Wenzhou City, Zhejiang Province, China