Flow l/h at pressure - 0.49 PSI | 206 |
Flow l/h at pressure - 1.47 PSI | 331 |
Flow l/h at pressure - 2.45 PSI | 414 |
Cartridge micron | 30 |
Recommended for | Diesel |
Water collection tray - Material | Aluminium |
Drain plug | Plastic |
Total height mm | 280 |
Ø mm | 92 |
Overhang mm | 110 |
Cartridge thread | 11/16" |
Fittings included | 2 x 10-mm Ø hose connectors |
Spare cartridge | 17.661.28 |
Name: Topfilton Filters
Mobile:008618058882537
Tel:008618058882537
Whatsapp:008618058882537
Email:[email protected]
Add:325204 Tangxia Town, Ruian, Wenzhou City, Zhejiang Province, China