Application
|
DAF 95 FA 95.310 11600 225 6 1987-1990
DAF 95 FA 95.330 11600 242 6 1990-1993
DAF 95 FA 95.350 11600 259 6 1987-1990
DAF 95 FA 95.360 11600 268 6 1990-1998
DAF 95 FA 95.380 11600 282 6 1987-1990
DAF 95 FA 95.400 11600 295 6 1990-1998
DAF 95 FA 95.430 11600 315 6 1992-1998
DAF 95 FAC 95.310 11600 225 6 1987-
DAF 95 FAC 95.330 11600 242 6 1990-
DAF 95 FAC 95.350 11600 259 6 1987-
DAF 95 FAC 95.360 11600 268 6 1990-
DAF 95 FAC 95.380 11600 282 6 1987-
DAF 95 FAC 95.400 11600 295 6 1990-
DAF 95 FAC 95.430 11600 315 6 1992-
DAF 95 FAD 95.310 11600 225 6 1987-
DAF 95 FAD 95.330 11600 242 6 1990-
DAF 95 FAD 95.350 11600 259 6 1987-1990
DAF 95 FAD 95.360 11600 268 6 1990-1998
DAF 95 FAD 95.380 11600 282 6 1987-1990
DAF 95 FAD 95.400 11600 295 6 1990-1998
DAF 95 FAD 95.430 11600 315 6 1992-1998
DAF 95 FAG 95.350, FAR 95.350, FAS 95.350 11600 259 6 1987-1990
DAF 95 FAG 95.360, FAR 95.360, FAS 95.360 11600 268 6 1990-1998
DAF 95 FAG 95.380, FAR 95.380, FAS 95.380 11600 282 6 1987-1990
DAF 95 FAG 95.400, FAR 95.400, FAS 95.400 11600 295 6 1990-1998
DAF 95 FAG 95.430, FAR 95.430, FAS 95.430 11600 315 6 1992-1998
DAF 95 FAK 95.360 11600 268 6 1990-1998
DEUTZ-FAHR
DEUTZ-FAHR FAHR AGROSTAR DX 6.61 6128 105 6 1990-1995
DEUTZ-FAHR FAHR DX 140 6128 93 6 1978-
DEUTZ-FAHR FAHR DX 145 6128 98 6 1980-
DEUTZ-FAHR FAHR DX 160 6128 110 6 1978-
DEUTZ-FAHR FAHR DX 6.50 6128 100 6 1983-
DEUTZ-FAHR FAHR DX 7.10 6128 118 6 1984-1989
IVECO M 115-17 5500 124 6 1983-1985
IVECO M 115-17 5861 130 6 1986-1991
IVECO M 115-17 H 5861 130 6 1986-1991
IVECO M 135-17 5500 124 6 1983-1985
IVECO M 135-17 5861 130 6 1986-1991
IVECO M 135-17 H 5861 130 6 1986-1992
IVECO M 135-17 T 5500 124 6 1983-1985
IVECO M 135-17 T 5861 130 6 1986-1991
IVECO M 145-17 5861 130 6 1986-1991
IVECO M 175-17 5861 130 6 1986-1992
IVECO MK 110-16 A 6128 118 6 1983-1991
IVECO MK 110-16 AH 6128 118 6 1983-1991
IVECO MK 110-16 AT 6128 118 6 1983-1985
IVECO MK 130-16 A 6128 118 6 1983-1991
IVECO MK 130-16 AH 6128 118 6 1983-1991
MAN G 90 8.100 FK 4580 75 4 1987-1993
MAN G 90 8.150 F,8.150 FL 5680 92 6 1990-1993
MAN G 90 8.150 F,8.150 FL 6871 110 6 1987-1993
MAN G 90 8.150 FAE 6871 110 6 1988-1995
MAN G 90 8.150 FAKO 6871 110 6 1992-1995
MAN G 90 8.150 FK 6871 110 6 1987-1993
MAN G 90 8.150 FOC 6871 110 6 1988-1993
MAN G 90 8.150 FS,8.150 FLS 6871 110 6 1987-1993
MAN G 90 9.150 F,9.150 FL 5687 92 6 1990-1993
MAN G 90 9.150 F,9.150 FL 6871 110 6 1987-1993
MAN G 90 9.150 FAE 6871 110 6 1988-1992
MAN G 90 9.150 FAKO 6871 110 6 1992-1995
RENAULT TRUCKS
RENAULT TRUCKS Midliner S 135.08/A 3990 102 4 1994-1996
RENAULT TRUCKS Midliner S 135.08/A 3990 102 4 1994-1996
RENAULT TRUCKS TB TB 191/T 8820 104 6 1980-
RENAULT TRUCKS TB TB 231/T 8821 159 6 1980-
|